Room DANA 3325
3rd Floor LabRoom 3325 is a lab on the 3rd floor of Dana Building (DANA) at the University of Michigan in Ann Arbor, Michigan. Dana Building is located at 440 CHURCH ST, Ann Arbor, MI 48109, on the University of Michigan's Central Campus. This room hosts 41 class sections during the current term. Classes meeting here include BIOLOGY 110, CLIMATE 171, EARTH 171, ENVIRON 110, RCNSCI 110 and 7 more. Use the MGuide interactive campus map at mguide.app for walking directions to Dana Building from any location on the University of Michigan campus.
Building Information
| Building | Dana Building |
|---|---|
| Building Code | DANA |
| Floor | 3rd Floor |
| Room Type | Lab |
| Address | 440 CHURCH ST, Ann Arbor, MI 48109 |
| Campus | Central Campus |
| Total Floors | 3 |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:00 PM - 3:00 PM | BIOLOGY 110 (LAB 003) |
| Monday | 1:00 PM - 3:00 PM | CLIMATE 171 (LAB 003) |
| Monday | 1:00 PM - 3:00 PM | EARTH 171 (LAB 003) |
| Monday | 1:00 PM - 3:00 PM | ENVIRON 110 (LAB 003) |
| Monday | 1:00 PM - 3:00 PM | RCNSCI 110 (LAB 003) |
| Monday | 3:00 PM - 5:30 PM | EAS 540 (LEC 001) |
| Monday | 5:30 PM - 7:30 PM | BIOLOGY 110 (LAB 002) |
| Monday | 5:30 PM - 7:30 PM | CLIMATE 171 (LAB 002) |
| Monday | 5:30 PM - 7:30 PM | EARTH 171 (LAB 002) |
| Monday | 5:30 PM - 7:30 PM | ENVIRON 110 (LAB 002) |
| Monday | 5:30 PM - 7:30 PM | RCNSCI 110 (LAB 002) |
| Tuesday | 1:00 PM - 3:00 PM | BIOLOGY 110 (LAB 005) |
| Tuesday | 1:00 PM - 3:00 PM | CLIMATE 171 (LAB 005) |
| Tuesday | 1:00 PM - 3:00 PM | EARTH 171 (LAB 005) |
| Tuesday | 1:00 PM - 3:00 PM | ENVIRON 110 (LAB 005) |
| Tuesday | 1:00 PM - 3:00 PM | RCNSCI 110 (LAB 005) |
| Tuesday | 11:30 AM - 1:00 PM | EAS 543 (LEC 001) |
| Tuesday | 9:00 AM - 11:00 AM | BIOLOGY 110 (LAB 004) |
| Tuesday | 9:00 AM - 11:00 AM | CLIMATE 171 (LAB 004) |
| Tuesday | 9:00 AM - 11:00 AM | EARTH 171 (LAB 004) |
| Tuesday | 9:00 AM - 11:00 AM | ENVIRON 110 (LAB 004) |
| Tuesday | 9:00 AM - 11:00 AM | RCNSCI 110 (LAB 004) |
| Wednesday | 3:00 PM - 5:30 PM | EAS 540 (LEC 001) |
| Wednesday | 6:00 PM - 8:30 PM | EAS 531 (LAB 002) |
| Wednesday | 6:00 PM - 8:30 PM | ENVIRON 411 (LAB 002) |
| Wednesday | 8:30 AM - 12:30 PM | EAS 516 (LAB 001) |
| Thursday | 11:30 AM - 1:00 PM | EAS 543 (LAB 002) |
| Thursday | 4:00 PM - 6:00 PM | EAS 548 (LAB 002) |
| Thursday | 4:00 PM - 6:00 PM | EAS 648 (LAB 002) |
| Thursday | 6:00 PM - 8:30 PM | EAS 531 (LAB 005) |
| Thursday | 6:00 PM - 8:30 PM | ENVIRON 411 (LAB 005) |
| Thursday | 9:00 AM - 11:00 AM | BIOLOGY 110 (LAB 006) |
| Thursday | 9:00 AM - 11:00 AM | CLIMATE 171 (LAB 006) |
| Thursday | 9:00 AM - 11:00 AM | EARTH 171 (LAB 006) |
| Thursday | 9:00 AM - 11:00 AM | ENVIRON 110 (LAB 006) |
| Thursday | 9:00 AM - 11:00 AM | RCNSCI 110 (LAB 006) |
| Friday | 11:30 AM - 2:00 PM | EAS 531 (LAB 004) |
| Friday | 11:30 AM - 2:00 PM | ENVIRON 411 (LAB 004) |
| Friday | 2:00 PM - 4:00 PM | EAS 548 (LAB 003) |
| Friday | 2:00 PM - 4:00 PM | EAS 648 (LAB 003) |
| Friday | 9:00 AM - 11:30 AM | EAS 531 (LAB 003) |
| Friday | 9:00 AM - 11:30 AM | ENVIRON 411 (LAB 003) |
Nearby Buildings
- Dana Building 0 ft (0 m)
- Chemistry Dow Lab 243 ft (74 m)
- Randall Laboratory 275 ft (84 m)
- 1100 North University Building 362 ft (110 m)
- Pharmacy College 379 ft (115 m)
Frequently Asked Questions
- What floor is room DANA 3325 on?
- Room 3325 in Dana Building (DANA) is on the 3rd floor.
- What classes meet in DANA 3325?
- Classes meeting in DANA 3325 include BIOLOGY 110, CLIMATE 171, EARTH 171, ENVIRON 110, RCNSCI 110, EAS 540, EAS 543, EAS 516 and 4 more.
- Where is DANA 3325?
- Room 3325 is in Dana Building on Central Campus at the University of Michigan. The building is located at 440 CHURCH ST, Ann Arbor, MI 48109.
- How do I get to DANA 3325?
- Use the MGuide interactive campus map at mguide.app for walking directions to Dana Building. Room 3325 is on the 3rd floor.
- What type of room is DANA 3325?
- DANA 3325 is a lab in Dana Building.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/DANA-3325