Room DOW 1206
1st Floor Lecture HallRoom 1206 is a lecture hall on the 1st floor of Herbert H. Dow Building (DOW) at the University of Michigan in Ann Arbor, Michigan. Herbert H. Dow Building is located at 2300 HAYWARD ST, Ann Arbor, MI 48109, on the University of Michigan's North Campus. The room has a seating capacity of 58. Equipment includes Auto Framing Camera, Interactive Screen/Wacom, Multiple Content Streams. This room hosts 26 class sections during the current term. Classes meeting here include IOE 453, MFG 456, EECS 203, CHE 488, EECS 388 and 14 more. Use the MGuide interactive campus map at mguide.app for walking directions to Herbert H. Dow Building from any location on the University of Michigan campus.
Building Information
| Building | Herbert H. Dow Building |
|---|---|
| Building Code | DOW |
| Floor | 1st Floor |
| Room Type | Lecture Hall |
| Address | 2300 HAYWARD ST, Ann Arbor, MI 48109 |
| Campus | North Campus |
| Total Floors | 4 |
| Capacity | 58 |
| Equipment | Auto Framing Camera, Interactive Screen/Wacom, Multiple Content Streams |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 10:30 AM - 11:30 AM | EECS 203 (DIS 025) |
| Monday | 11:30 AM - 12:30 PM | CHE 488 (LEC 001) |
| Monday | 12:30 PM - 2:30 PM | EECS 388 (LAB 014) |
| Monday | 2:30 PM - 4:30 PM | EECS 370 (LAB 017) |
| Monday | 4:30 PM - 6:30 PM | EECS 370 (LAB 015) |
| Monday | 9:00 AM - 10:30 AM | IOE 453 (LEC 001) |
| Monday | 9:00 AM - 10:30 AM | MFG 456 (LEC 001) |
| Tuesday | 1:30 PM - 2:30 PM | TCHNCLCM 497 (LEC 018) |
| Tuesday | 10:30 AM - 12:00 PM | EECS 298 (LEC 001) |
| Tuesday | 12:30 PM - 1:30 PM | TCHNCLCM 497 (LEC 017) |
| Tuesday | 2:30 PM - 3:30 PM | TCHNCLCM 497 (LEC 002) |
| Tuesday | 3:30 PM - 6:30 PM | ENTR 390 (LEC 102) |
| Tuesday | 8:30 AM - 10:30 AM | EECS 463 (LEC 001) |
| Wednesday | 10:30 AM - 11:30 AM | MECHENG 211 (DIS 010) |
| Wednesday | 11:30 AM - 12:30 PM | CHE 488 (LEC 001) |
| Wednesday | 12:30 PM - 3:30 PM | BIOMEDE 450 (LEC 001) |
| Wednesday | 3:30 PM - 5:30 PM | EECS 498 (LEC 701) |
| Wednesday | 3:30 PM - 5:30 PM | MECHENG 499 (LEC 701) |
| Wednesday | 9:00 AM - 10:30 AM | IOE 453 (LEC 001) |
| Wednesday | 9:00 AM - 10:30 AM | MFG 456 (LEC 001) |
| Thursday | 1:30 PM - 2:30 PM | TCHNCLCM 497 (LEC 018) |
| Thursday | 10:30 AM - 12:00 PM | EECS 298 (LEC 001) |
| Thursday | 12:30 PM - 1:30 PM | TCHNCLCM 497 (LEC 017) |
| Thursday | 2:30 PM - 3:30 PM | TCHNCLCM 497 (LEC 002) |
| Thursday | 3:30 PM - 4:30 PM | MATSCIE 250 (DIS 102) |
| Thursday | 4:30 PM - 5:30 PM | EECS 445 (DIS 012) |
| Thursday | 6:00 PM - 9:00 PM | ENTR 520 (LEC 001) |
| Thursday | 8:30 AM - 10:30 AM | EECS 463 (LEC 001) |
| Friday | 1:30 PM - 3:30 PM | EECS 370 (LAB 014) |
| Friday | 10:30 AM - 11:30 AM | EECS 376 (DIS 020) |
| Friday | 11:30 AM - 12:30 PM | EECS 445 (DIS 019) |
| Friday | 12:30 PM - 1:30 PM | EECS 491 (DIS 012) |
| Friday | 3:30 PM - 5:30 PM | EECS 370 (LAB 012) |
| Friday | 9:30 AM - 10:30 AM | EECS 445 (DIS 017) |
Nearby Buildings
- Herbert H. Dow Building 0 ft (0 m)
- BBB 182 ft (56 m)
- Hayward Street Geothermal Facility 312 ft (95 m)
- GG Brown Laboratory 380 ft (116 m)
- Electrical Engineering and Computer Science Building 380 ft (116 m)
Frequently Asked Questions
- What floor is room DOW 1206 on?
- Room 1206 in Herbert H. Dow Building (DOW) is on the 1st floor.
- What classes meet in DOW 1206?
- Classes meeting in DOW 1206 include IOE 453, MFG 456, EECS 203, CHE 488, EECS 388, EECS 370, EECS 463, EECS 298 and 11 more.
- Where is DOW 1206?
- Room 1206 is in Herbert H. Dow Building on North Campus at the University of Michigan. The building is located at 2300 HAYWARD ST, Ann Arbor, MI 48109.
- How do I get to DOW 1206?
- Use the MGuide interactive campus map at mguide.app for walking directions to Herbert H. Dow Building. Room 1206 is on the 1st floor.
- What type of room is DOW 1206?
- DOW 1206 is a lecture hall in Herbert H. Dow Building.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/DOW-1206