Room EWRE 136
1st Floor Lecture HallRoom 136 is a lecture hall on the 1st floor of Environmental and Water Resources Engineering (EWRE) at the University of Michigan in Ann Arbor, Michigan. Environmental and Water Resources Engineering is located at 1351 BEAL AVE, Ann Arbor, MI 48109, on the University of Michigan's North Campus. The room has a seating capacity of 27. This room hosts 12 class sections during the current term. Classes meeting here include CEE 501, CEE 504, CLIMATE 473, EECS 434, CEE 551 and 4 more. Use the MGuide interactive campus map at mguide.app for walking directions to Environmental and Water Resources Engineering from any location on the University of Michigan campus.
Building Information
| Building | Environmental and Water Resources Engineering |
|---|---|
| Building Code | EWRE |
| Floor | 1st Floor |
| Room Type | Lecture Hall |
| Address | 1351 BEAL AVE, Ann Arbor, MI 48109 |
| Campus | North Campus |
| Total Floors | 3 |
| Capacity | 27 |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:30 PM - 2:30 PM | CLIMATE 473 (LEC 001) |
| Monday | 12:00 PM - 1:30 PM | CEE 504 (LEC 001) |
| Monday | 3:00 PM - 4:30 PM | EECS 434 (LEC 001) |
| Monday | 4:30 PM - 5:00 PM | EECS 434 (DIS 011) |
| Monday | 9:00 AM - 10:30 AM | CEE 501 (LEC 062) |
| Tuesday | 1:30 PM - 3:00 PM | MECHENG 450 (DIS 004) |
| Tuesday | 10:30 AM - 12:00 PM | EECS 423 (LEC 001) |
| Tuesday | 12:00 PM - 1:30 PM | MECHENG 450 (DIS 004) |
| Tuesday | 9:00 AM - 10:30 AM | CEE 551 (LEC 001) |
| Wednesday | 1:30 PM - 2:30 PM | CLIMATE 473 (LEC 001) |
| Wednesday | 10:30 AM - 11:30 AM | TCHNCLCM 497 (LEC 010) |
| Wednesday | 12:00 PM - 1:30 PM | CEE 504 (LEC 001) |
| Wednesday | 3:00 PM - 4:30 PM | EECS 434 (LEC 001) |
| Wednesday | 4:30 PM - 5:00 PM | EECS 434 (DIS 011) |
| Wednesday | 9:00 AM - 10:30 AM | CEE 501 (LEC 062) |
| Thursday | 1:30 PM - 3:00 PM | MECHENG 450 (DIS 004) |
| Thursday | 10:30 AM - 12:00 PM | EECS 423 (LEC 001) |
| Thursday | 12:00 PM - 1:30 PM | MECHENG 450 (DIS 004) |
| Thursday | 9:00 AM - 10:30 AM | CEE 551 (LEC 001) |
| Friday | 1:30 PM - 2:30 PM | CLIMATE 473 (LEC 001) |
| Friday | 10:30 AM - 11:30 AM | ENGR 100 (DIS 354) |
| Friday | 11:30 AM - 12:30 PM | ENGR 100 (DIS 352) |
Nearby Buildings
- Environmental and Water Resources Engineering 0 ft (0 m)
- Hayward Street Geothermal Facility 242 ft (74 m)
- GG Brown Laboratory 253 ft (77 m)
- Electrical Engineering and Computer Science Building 258 ft (79 m)
- Walter E Lay Auto Lab 389 ft (118 m)
Frequently Asked Questions
- What floor is room EWRE 136 on?
- Room 136 in Environmental and Water Resources Engineering (EWRE) is on the 1st floor.
- What classes meet in EWRE 136?
- Classes meeting in EWRE 136 include CEE 501, CEE 504, CLIMATE 473, EECS 434, CEE 551, EECS 423, MECHENG 450, TCHNCLCM 497 and 1 more.
- Where is EWRE 136?
- Room 136 is in Environmental and Water Resources Engineering on North Campus at the University of Michigan. The building is located at 1351 BEAL AVE, Ann Arbor, MI 48109.
- How do I get to EWRE 136?
- Use the MGuide interactive campus map at mguide.app for walking directions to Environmental and Water Resources Engineering. Room 136 is on the 1st floor.
- What type of room is EWRE 136?
- EWRE 136 is a lecture hall in Environmental and Water Resources Engineering.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/EWRE-136