Room GGBL 2147
2nd Floor Lecture HallRoom 2147 is a lecture hall on the 2nd floor of GG Brown Laboratory (GGBL) at the University of Michigan in Ann Arbor, Michigan. GG Brown Laboratory is located at 2350 HAYWARD ST, Ann Arbor, MI 48109, on the University of Michigan's North Campus. The room has a seating capacity of 56. Equipment includes Auto Framing Camera, Audience Mic, Interactive Screen/Wacom, Student Displays. This room hosts 21 class sections during the current term. Classes meeting here include CEE 345, EECS 203, CHE 460, CHE 487, CEE 501 and 13 more. Use the MGuide interactive campus map at mguide.app for walking directions to GG Brown Laboratory from any location on the University of Michigan campus.
Building Information
| Building | GG Brown Laboratory |
|---|---|
| Building Code | GGBL |
| Floor | 2nd Floor |
| Room Type | Lecture Hall |
| Address | 2350 HAYWARD ST, Ann Arbor, MI 48109 |
| Campus | North Campus |
| Total Floors | 5 |
| Capacity | 56 |
| Equipment | Auto Framing Camera, Audience Mic, Interactive Screen/Wacom, Student Displays |
Weekly Class Schedule
| Day | Time | Course |
|---|---|---|
| Monday | 1:30 PM - 3:00 PM | CEE 501 (LEC 054) |
| Monday | 10:30 AM - 11:30 AM | CHE 460 (LEC 001) |
| Monday | 11:30 AM - 12:30 PM | CHE 487 (LEC 001) |
| Monday | 3:30 PM - 4:30 PM | ENGR 100 (DIS 813) |
| Monday | 4:30 PM - 6:30 PM | EECS 281 (LAB 032) |
| Monday | 8:30 AM - 9:30 AM | CEE 345 (LEC 001) |
| Monday | 9:30 AM - 10:30 AM | EECS 203 (DIS 013) |
| Tuesday | 1:30 PM - 3:00 PM | MECHENG 450 (DIS 006) |
| Tuesday | 10:30 AM - 12:00 PM | ROB 330 (LEC 001) |
| Tuesday | 12:00 PM - 1:30 PM | MECHENG 450 (DIS 006) |
| Tuesday | 3:00 PM - 4:30 PM | MECHENG 519 (LEC 001) |
| Tuesday | 4:30 PM - 7:30 PM | ENTR 390 (LEC 013) |
| Tuesday | 4:30 PM - 7:30 PM | ENTR 599 (LEC 013) |
| Tuesday | 9:00 AM - 10:30 AM | EECS 311 (LEC 001) |
| Wednesday | 1:30 PM - 3:00 PM | CEE 501 (LEC 054) |
| Wednesday | 10:30 AM - 11:30 AM | CHE 460 (LEC 001) |
| Wednesday | 11:30 AM - 12:30 PM | CHE 487 (LEC 001) |
| Wednesday | 12:30 PM - 1:30 PM | CEE 200 (SEM 001) |
| Wednesday | 3:30 PM - 4:30 PM | ENGR 100 (DIS 813) |
| Wednesday | 4:30 PM - 6:30 PM | EECS 281 (LAB 016) |
| Wednesday | 8:30 AM - 9:30 AM | CEE 345 (LEC 001) |
| Wednesday | 9:30 AM - 10:30 AM | ENGR 100 (DIS 604) |
| Thursday | 1:30 PM - 3:00 PM | MECHENG 450 (DIS 006) |
| Thursday | 10:30 AM - 12:00 PM | ROB 330 (LEC 001) |
| Thursday | 12:00 PM - 1:30 PM | MECHENG 450 (DIS 006) |
| Thursday | 3:00 PM - 4:30 PM | MECHENG 519 (LEC 001) |
| Thursday | 4:30 PM - 5:30 PM | EECS 376 (DIS 027) |
| Thursday | 9:00 AM - 10:30 AM | EECS 311 (LEC 001) |
| Friday | 11:30 AM - 12:30 PM | CHE 487 (LEC 001) |
| Friday | 3:30 PM - 4:30 PM | EECS 492 (DIS 017) |
| Friday | 8:30 AM - 9:30 AM | CEE 345 (LEC 001) |
| Friday | 9:30 AM - 11:30 AM | CSE 598 (LAB 081) |
| Friday | 9:30 AM - 11:30 AM | EECS 498 (LAB 031) |
Nearby Buildings
- GG Brown Laboratory 0 ft (0 m)
- Hayward Street Geothermal Facility 185 ft (56 m)
- Environmental and Water Resources Engineering 253 ft (77 m)
- Electrical Engineering and Computer Science Building 309 ft (94 m)
- Herbert H. Dow Building 380 ft (116 m)
Frequently Asked Questions
- What floor is room GGBL 2147 on?
- Room 2147 in GG Brown Laboratory (GGBL) is on the 2nd floor.
- What classes meet in GGBL 2147?
- Classes meeting in GGBL 2147 include CEE 345, EECS 203, CHE 460, CHE 487, CEE 501, ENGR 100, EECS 281, EECS 311 and 10 more.
- Where is GGBL 2147?
- Room 2147 is in GG Brown Laboratory on North Campus at the University of Michigan. The building is located at 2350 HAYWARD ST, Ann Arbor, MI 48109.
- How do I get to GGBL 2147?
- Use the MGuide interactive campus map at mguide.app for walking directions to GG Brown Laboratory. Room 2147 is on the 2nd floor.
- What type of room is GGBL 2147?
- GGBL 2147 is a lecture hall in GG Brown Laboratory.
Sources
- University of Michigan Office of the Registrar
- University of Michigan Facilities and Operations
- MGuide Campus Map — student-built, independently maintained
Data sourced from University of Michigan Office of the Registrar. Last updated March 2026.
Source: mguide.app/room/GGBL-2147